Mike McGarry - 2013
Flight D Team 4 - Less Misérables
Start Average: 51.90 Start Hcp: 13.8N
Current Average: 49.00 Current Hcp: 13.0N
Delta -2.90 Delta -0.8
Course Handicap: 13N
Front Nine Avg: 49.100 - Back Nine Avg: 52.000 - Avg Eighteen: 99.889
Flight Points: 167
Score Statistics:
Rnd Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
1 4/24/2013 5 4 7 6 4 7 4 4 8 49 13 36 11 11
2 5/01/2013 6 6 7 4 7 7 5 6 5 53 14 39 5 5
3 5/08/2013 5 4 5 6 4 5 4 5 7 45 15 30 12 12
4 5/15/2013 6 6 7 4 7 7 5 6 5 53 11 42 8 8
5 5/22/2013 8 5 7 5 3 6 3 5 7 49 11 38 3 3
6 5/29/2013 6 6 5 5 7 7 6 8 5 55 11 44 5 5
7 6/05/2013 6 6 6 7 3 7 6 5 8 54 11 43 5 5
8 6/12/2013 5 5 5 4 7 6 5 6 8 51 13 38 14 14
9 6/19/2013 6 6 6 7 3 7 6 5 8 54 13 41 10 10
10 6/26/2013 5 5 5 4 7 6 5 6 8 51 14 37 13 13
11 Cancelled
12 7/10/2013 5 4 6 4 6 7 5 7 5 49 14 35 14 14
13 7/17/2013 6 3 6 7 4 6 5 5 6 48 14 34 6 6
14 7/24/2013 5 4 6 4 6 7 5 7 5 49 14 35 14 14
15 7/31/2013 8 2 7 5 3 6 4 4 6 45 14 31 12 12
16 8/07/2013 5 6 7 4 8 4 5 7 6 52 14 38 7 7
17 8/14/2013 7 4 5 8 3 6 4 4 6 47 14 33 8 8
18 8/21/2013 6 5 6 3 7 7 4 7 6 51 14 37 7 7
19 8/28/2013 7 3 5 8 4 5 3 4 5 44 14 30 13 13
Match Statistics:
Hole# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Round 1 Mike McGarry 11 - Bernie Duggan 7 2 2 0 2 1 1 2 1 0
Round 2 Mike McGarry 5 - Steve Campbell 13 1 0 0 1 0 0 1 0 2
Round 3 Mike McGarry 12 - Bob Spengler 6 0 2 2 2 1 2 1 2 0
Round 4 Mike McGarry 8 - Larry Leonard 10 0 2 0 1 1 0 0 2 2
Round 5 Mike McGarry 3 - Bob Hart 15 0 0 0 2 1 0 0 0 0
Round 6 Mike McGarry 5 - Don Dompier 13 0 1 1 0 0 0 0 1 2
Round 7 Mike McGarry 5 - John Salyards 13 2 0 0 0 2 0 1 0 0
Round 8 Mike McGarry 14 - Doug Dompier 4 2 2 2 2 2 1 0 2 1
Round 9 Mike McGarry 10 - John Higgins Sr 8 2 0 2 2 2 1 1 0 0
Round 10 Mike McGarry 13 - Bernie Duggan 5 2 2 2 2 0 2 1 2 0
Round 12 Mike McGarry 14 - Bob Spengler 4 2 2 2 1 2 0 1 2 2
Round 13 Mike McGarry 6 - Larry Leonard 12 2 1 1 0 0 0 0 0 2
Round 14 Mike McGarry 14 - Bob Hart 4 2 2 2 2 1 2 0 1 2
Round 15 Mike McGarry 12 - Don Dompier 6 0 2 0 2 2 1 2 1 2
Round 16 Mike McGarry 7 - John Salyards 11 0 2 0 0 0 1 0 2 2
Round 17 Mike McGarry 8 - Doug Dompier 10 1 2 0 0 2 0 2 1 0
Round 18 Mike McGarry 7 - John Higgins Sr 11 0 2 1 2 0 1 1 0 0
Round 19 Mike McGarry 13 - Steve Campbell 5 0 2 2 0 2 2 2 2 1
Total Points/Hole 9 11 7 10 13 7 11 7 5 9 15 10 11 6 7 4 12 13
Hole Statistics:
Stks Avg Delta Eagle Birdie Par Bogie Double Other
Hole 1: 58 6.44 +1.44 0 0 2 3 2 2
Hole 2: 37 4.11 +1.11 0 1 2 3 1 2
Hole 3: 54 6.00 +2.00 0 0 0 3 3 3
Hole 4: 59 6.56 +1.56 0 0 2 2 3 2
Hole 5: 31 3.44 +0.44 0 0 5 4 0 0
Hole 6: 55 6.11 +2.11 0 0 0 2 4 3
Hole 7: 39 4.33 +1.33 0 0 2 4 1 2
Hole 8: 41 4.56 +1.56 0 0 0 4 5 0
Hole 9: 61 6.78 +2.78 0 0 0 1 3 5
Hole 10: 49 5.44 +1.44 0 0 0 5 4 0
Hole 11: 47 5.22 +1.22 0 0 2 3 4 0
Hole 12: 54 6.00 +2.00 0 0 0 3 3 3
Hole 13: 36 4.00 +1.00 0 0 1 7 1 0
Hole 14: 62 6.89 +2.89 0 0 0 0 2 7
Hole 15: 58 6.44 +2.44 0 0 1 0 2 6
Hole 16: 45 5.00 +2.00 0 0 0 1 7 1
Hole 17: 60 6.67 +1.67 0 0 0 4 4 1
Hole 18: 53 5.89 +1.89 0 0 0 5 2 2
Totals 899 5.55 0 1 17 54 51 39
Total Percentages 0.0% 0.6% 10.5% 33.3% 31.5% 24.1%
|