Steve Quin - 2013

Flight A Team 2 - Dude Where's My Par


Start   Average:   39.80     Start   Hcp:    4.2N
Current Average:   41.20     Current Hcp:    6.6N
Delta               1.40     Delta           2.4

Course Handicap: 7N
Front Nine Avg: 41.370 - Back Nine Avg: 42.470 - Avg Eighteen: 84.333
Flight Points: 157

Score Statistics:
Rnd Date       1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
  1 4/24/2013  8  4  4  7  4  4  5  4  5                             45   4  41   3    3
  2 5/01/2013                             6  5  5  4  5  5  3  7  6  46   4  42   9    9
  3 5/08/2013  6  4  5  6  3  6  4  3  7                             44   4  40   5    5
  4 5/15/2013                             6  5  5  4  5  5  3  7  6  46   4  42   7    7
  5 5/22/2013  6  4  5  6  3  6  4  3  7                             44   4  40   7    7
  6 5/29/2013                             4  4  5  4  5  5  3  6  5  41  10  31  12   12
  7 6/05/2013  6  3  4  6  4  5  4  3  6                             41   8  33   6    6
  8 6/12/2013                             5  4  4  2  5  5  3  6  6  40   8  32  13   13
  9 6/19/2013  6  3  4  6  4  5  4  3  6                             41   7  34   5    5
 10 6/26/2013                             4  4  4  3  7  6  3  7  5  43   7  36   8    8
 11 Cancelled
 12 7/10/2013                             5  6  5  4  4  4  4  6  5  43   7  36   8    8
 13 7/17/2013  4  4  4  5  3  5  4  4  6                             39   7  32   9    9
 14 7/24/2013                             5  4  6  3  6  5  3  5  5  42   7  35  10   10
 15 7/31/2013  6  4  5  4  4  4  4  3  5                             39   7  32  11   11
 16 8/07/2013                             4  5  4  3  6  5  5  5  7  44   7  37   9    9
 17 8/14/2013  6  4  4  6  4  3  3  4  6                             40   7  33  13   13
 18 8/21/2013                             5  4  4  5  5  4  3  6  4  40   7  33  11   11
 19 8/28/2013  7  3  5  5  4  4  3  4  6                             41   7  34  11   11

Match Statistics:
                                              Hole#  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18
  Round  1 Steve Quin   3 - Gus Graffeo  15          0  1  1  0  0  0  0  1  0
  Round  2 Steve Quin   9 - Dan Martis   9                                      0  0  2  1  1  2  1  2  0
  Round  3 Steve Quin   5 - Peter Hom  13            0  0  1  1  1  1  0  1  0
  Round  4 Steve Quin   7 - Mike Cowie  11                                      0  2  0  0  2  0  2  1  0
  Round  5 Steve Quin   7 - Dave Molhan  11          1  0  2  1  1  0  0  2  0
  Round  6 Steve Quin  12 - Tom Conners   6                                     1  2  2  1  2  1  0  1  2
  Round  7 Steve Quin   6 - John Schladen...  12     1  1  2  0  0  0  0  1  1
  Round  8 Steve Quin  13 - Bill Morrissey   5                                  1  2  2  2  0  2  2  2  0
  Round  9 Steve Quin   5 - Bill Traynham  13        0  1  2  0  1  0  0  1  0
  Round 10 Steve Quin   8 - Gus Graffeo  10                                     1  2  2  1  0  0  1  0  1
  Round 12 Steve Quin   8 - Peter Hom  10                                       0  0  1  1  2  0  2  2  0
  Round 13 Steve Quin   9 - Mike Cowie   9           2  1  2  1  2  0  0  1  0
  Round 14 Steve Quin  10 - Dave Molhan   8                                     0  1  0  2  0  2  2  2  1
  Round 15 Steve Quin  11 - Sam Wilde   7            1  1  1  2  1  2  1  1  1
  Round 16 Steve Quin   9 - John Schladen...   9                                1  0  1  2  0  1  2  2  0
  Round 17 Steve Quin  13 - Sam Wilde   5            2  1  2  2  0  2  2  2  0
  Round 18 Steve Quin  11 - Bill Traynham   7                                   0  0  2  1  2  1  2  1  2
  Round 19 Steve Quin  11 - Dan Martis   7           0  2  2  2  0  2  2  1  0
Total Points/Hole                                    7  8 15  9  6  7  5 11  2  4  9 12 11  9  9 14 13  6

Hole Statistics:
           Stks Avg   Delta  Eagle Birdie  Par Bogie Double Other
  Hole  1:  55  6.11  +1.11     0     1     0     6     1     1
  Hole  2:  33  3.67  +0.67     0     0     3     6     0     0
  Hole  3:  40  4.44  +0.44     0     0     5     4     0     0
  Hole  4:  51  5.67  +0.67     0     1     2     5     1     0
  Hole  5:  33  3.67  +0.67     0     0     3     6     0     0
  Hole  6:  42  4.67  +0.67     0     1     3     3     2     0
  Hole  7:  35  3.89  +0.89     0     0     2     6     1     0
  Hole  8:  31  3.44  +0.44     0     0     5     4     0     0
  Hole  9:  54  6.00  +2.00     0     0     0     2     5     2
  Hole 10:  44  4.89  +0.89     0     0     3     4     2     0
  Hole 11:  41  4.56  +0.56     0     0     5     3     1     0
  Hole 12:  42  4.67  +0.67     0     0     4     4     1     0
  Hole 13:  32  3.56  +0.56     0     1     3     4     1     0
  Hole 14:  48  5.33  +1.33     0     0     1     5     2     1
  Hole 15:  44  4.89  +0.89     0     0     2     6     1     0
  Hole 16:  30  3.33  +0.33     0     0     7     1     1     0
  Hole 17:  55  6.11  +1.11     0     0     2     4     3     0
  Hole 18:  49  5.44  +1.44     0     0     1     4     3     1
  Totals   759  4.69            0     4    51    77    25     5
  Total Percentages           0.0%  2.5% 31.5% 47.5% 15.4%  3.1%