Steve Quin - 2022
Flight A Team 3 - Woodsmen
Start Average: 42.40 Start Hcp: 4.4N
Current Average: 40.70 Current Hcp: 4.7N
Delta -1.70 Delta 0.3
Course Handicap: 5N
Front Nine Avg: 39.470 - Back Nine Avg: 41.910 - Avg Eighteen: 81.857
Flight Points: 148
Score Statistics:
Rnd Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
1 4/27/2022 5 3 4 7 5 5 3 4 6 42 4 38 9 9
2 Cancelled
3 5/11/2022 5 3 4 6 4 5 3 4 5 39 5 34 11 11
4 5/18/2022 5 5 4 4 4 4 5 7 6 44 5 39 11 11
5 5/25/2022 6 5 5 6 3 5 4 3 4 41 5 36 11 11
6 6/01/2022 5 4 4 3 5 6 4 6 5 42 5 37 9 9
7 6/08/2022 5 4 4 5 4 5 4 4 5 40 6 34 7 7
8 6/15/2022
9 6/22/2022 6 5 5 6 3 5 4 3 4 41 6 35 8 8
10 6/29/2022 6 7 5 4 5 4 3 8 4 46 6 40 7 7
11 7/06/2022 5 4 4 5 4 4 4 2 5 37 6 31 11 11
12 7/13/2022 5 5 4 3 3 6 5 5 5 41 5 36 9 9
13 7/20/2022 5 4 4 5 3 5 3 2 5 36 5 31 7 7
14 7/27/2022 4 4 4 4 6 4 4 7 4 41 5 36 10 10
15 8/03/2022 5 4 4 5 4 5 4 3 5 39 5 34 9 9
16 8/10/2022 4 4 6 4 4 5 3 6 5 41 5 36 11 11
17 8/17/2022
18 8/24/2022 5 4 4 5 5 6 4 7 5 45 5 40 9 9
19 8/31/2022 7 3 5 5 4 5 3 3 5 40 5 35 9 9
Match Statistics:
Hole# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Round 1 Steve Quin 9 - Mark Fredrickson 9 2 1 2 0 1 0 1 0 2
Round 3 Steve Quin 11 - Chris Vince 7 2 1 2 2 1 0 2 0 1
Round 4 Steve Quin 11 - John Schladen... 7 1 2 1 1 2 2 1 1 0
Round 5 Steve Quin 11 - Sean Casey 7 2 0 2 2 1 1 1 2 0
Round 6 Steve Quin 9 - Tom Conners 9 0 2 1 2 1 0 0 2 1
Round 7 Steve Quin 7 - David Lee 11 2 0 0 0 1 2 0 0 2
Round 9 Steve Quin 8 - Dave Molhan 10 0 0 1 1 1 1 1 2 1
Round 10 Steve Quin 7 - Mark Fredrickson 11 0 0 1 1 0 2 1 0 2
Round 11 Steve Quin 11 - Tom Encarnacao 7 1 0 2 1 1 2 0 2 2
Round 12 Steve Quin 9 - Chris Vince 9 1 1 1 2 2 0 0 2 0
Round 13 Steve Quin 7 - John Schladen... 11 0 0 1 0 1 0 1 2 2
Round 14 Steve Quin 10 - Sean Casey 8 2 2 2 0 0 2 0 0 2
Round 15 Steve Quin 9 - Tom Conners 9 1 1 1 1 1 1 0 1 2
Round 16 Steve Quin 11 - David Lee 7 2 2 0 0 2 2 1 1 1
Round 18 Steve Quin 9 - Dave Molhan 9 1 1 2 0 1 0 2 0 2
Round 19 Steve Quin 9 - Tom Encarnacao 9 1 2 1 1 1 0 1 1 1
Total Points/Hole 11 5 12 8 9 7 7 10 13 7 10 8 6 8 8 5 6 8
Hole Statistics:
Stks Avg Delta Eagle Birdie Par Bogie Double Other
Hole 1: 49 5.44 +0.44 0 0 6 2 1 0
Hole 2: 35 3.89 +0.89 0 0 3 4 2 0
Hole 3: 39 4.33 +0.33 0 0 6 3 0 0
Hole 4: 50 5.56 +0.56 0 0 5 3 1 0
Hole 5: 34 3.78 +0.78 0 0 3 5 1 0
Hole 6: 44 4.89 +0.89 0 0 1 8 0 0
Hole 7: 32 3.56 +0.56 0 0 4 5 0 0
Hole 8: 28 3.11 +0.11 0 2 4 3 0 0
Hole 9: 44 4.89 +0.89 0 0 2 6 1 0
Hole 10: 34 4.86 +0.86 0 0 2 4 1 0
Hole 11: 33 4.71 +0.71 0 0 4 2 0 1
Hole 12: 31 4.43 +0.43 0 0 5 1 1 0
Hole 13: 27 3.86 +0.86 0 0 2 4 1 0
Hole 14: 32 4.57 +0.57 0 1 2 3 1 0
Hole 15: 35 5.00 +1.00 0 0 3 1 3 0
Hole 16: 28 4.00 +1.00 0 0 2 3 2 0
Hole 17: 46 6.57 +1.57 0 0 1 2 3 1
Hole 18: 34 4.86 +0.86 0 0 2 4 1 0
Totals 655 4.55 0 3 57 63 19 2
Total Percentages 0.0% 2.1% 39.6% 43.8% 13.2% 1.4%
|