Steve Quin - 2023

Flight A Team 8 - Slitheens


Start   Average:   40.70     Start   Hcp:    4.7N
Current Average:   43.80     Current Hcp:    7.0N
Delta               3.10     Delta           2.3

Course Handicap: 7N
Front Nine Avg: 42.070 - Back Nine Avg: 45.240 - Avg Eighteen: 89.000
Flight Points: 133

Score Statistics:
Rnd Date       1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
  1 4/26/2023                             5  5  4  5  5  4  4  7  5  44   4  40  10   10
  2 5/03/2023  7  3  4  8  4  5  5  5  5                             46   5  41   5    5
  3 5/10/2023                             5  5  5  5  6  5  5  6  4  46   5  41  11   11
  4 5/17/2023  6  4  5  6  3  5  6  4  5                             44   5  39   7    7
  5 5/24/2023                             6  5  5  4  5  4  4  5  4  42   5  37   9    9
  6 5/31/2023  7  4  5  4  4  7  4  3  6                             44   8  36   0    0
  7 6/07/2023                             5  5  7  4  6  4  4  7  8  50   8  42   6    6
  8 6/14/2023  7  4  4  5  3  3  3  4  5                             38   9  29   9    9
  9 6/21/2023                             5  5  7  4  6  4  4  7  8  50   6  44   8    8
 10 6/28/2023  5  4  4  5  3  4  4  4  5                             38   8  30   9    9
 11 Cancelled
 12 7/12/2023  6  4  6  7  4  5  4  4  5                             45   6  39   7    7
 13 7/19/2023                             7  7  5  3  5  4  4  7  5  47   7  40  10   10
 14 7/26/2023  6  2  5  7  4  6  4  3  5                             42   7  35   6    6
 15 8/02/2023
 16 8/09/2023  6  2  5  7  4  6  4  3  5                             42   7  35   8    8
 17 8/16/2023                             6  7  5  5  6  5  4  6  7  51   7  44   6    6
 18 8/23/2023  6  2  5  7  4  6  4  3  5                             42   7  35   9    9
 19 9/06/2023                             4  5  4  4  4  4  6  7  5  43   7  36  13   13

Match Statistics:
                                             Hole#  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18
  Round  1 Steve Quin  10 - Tom Conners   8                                    2  1  2  0  2  2  1  0  0
  Round  2 Steve Quin   5 - Dan Martis  13          0  2  1  0  0  1  0  0  1
  Round  3 Steve Quin  11 - Tom Encarnacao   7                                 1  2  1  1  0  1  2  1  2
  Round  4 Steve Quin   7 - Steve Jenkins  11       0  1  1  0  2  1  0  0  2
  Round  5 Steve Quin   9 - Mike Knightly   9                                  1  2  1  0  1  1  0  1  2
  Round  6 Steve Quin   0 - BYE WK - Alt   0      
  Round  7 Steve Quin   6 - David Lee  12                                      0  2  0  0  0  2  1  1  0
  Round  8 Steve Quin   9 - Chris Vince   9         0  0  2  1  1  2  1  0  2
  Round  9 Steve Quin   8 - Sam Wilde  10                                      2  1  0  2  0  2  1  0  0
  Round 10 Steve Quin   9 - Tom Conners   9         1  0  2  0  1  2  1  0  2
  Round 12 Steve Quin   7 - Tom Encarnacao  11      1  0  0  1  2  1  0  0  2
  Round 13 Steve Quin  10 - Tom Casey   8                                      0  0  1  2  2  2  1  0  2
  Round 14 Steve Quin   6 - Mike Knightly  12       1  2  0  1  0  0  0  2  0
  Round 16 Steve Quin   8 - David Lee  10           1  2  1  0  0  0  1  1  2
  Round 17 Steve Quin   6 - Chris Vince  12                                    0  0  1  0  0  1  2  2  0
  Round 18 Steve Quin   9 - Sam Wilde   9           1  2  1  1  0  1  1  2  0
  Round 19 Steve Quin  13 - Dan Martis   5                                     2  2  2  2  2  2  0  0  1
Total Points/Hole                                   5  9  8  4  6  8  4  5 11  8 10  8  7  7 13  8  5  7

Hole Statistics:
           Stks Avg   Delta  Eagle Birdie  Par Bogie Double Other
  Hole  1:  56  6.22  +1.22     0     0     1     5     3     0
  Hole  2:  29  3.22  +0.22     0     3     1     5     0     0
  Hole  3:  43  4.78  +0.78     0     0     3     5     1     0
  Hole  4:  56  6.22  +1.22     0     1     2     1     4     1
  Hole  5:  33  3.67  +0.67     0     0     3     6     0     0
  Hole  6:  47  5.22  +1.22     0     1     1     3     3     1
  Hole  7:  38  4.22  +1.22     0     0     1     6     1     1
  Hole  8:  33  3.67  +0.67     0     0     4     4     1     0
  Hole  9:  46  5.11  +1.11     0     0     0     8     1     0
  Hole 10:  43  5.38  +1.38     0     0     1     4     2     1
  Hole 11:  44  5.50  +1.50     0     0     0     6     0     2
  Hole 12:  42  5.25  +1.25     0     0     2     4     0     2
  Hole 13:  34  4.25  +1.25     0     0     1     4     3     0
  Hole 14:  43  5.38  +1.38     0     0     1     3     4     0
  Hole 15:  34  4.25  +0.25     0     0     6     2     0     0
  Hole 16:  35  4.38  +1.38     0     0     0     6     1     1
  Hole 17:  52  6.50  +1.50     0     0     1     2     5     0
  Hole 18:  46  5.75  +1.75     0     0     2     3     0     3
  Totals   754  4.93            0     5    30    77    29    12
  Total Percentages           0.0%  3.3% 19.6% 50.3% 19.0%  7.8%